How Much Does It Cost To Register a Car in Vermont in 2025
Vehicle registration costs in Vermont are structured around a weight-based fee system for larger vehicles and standardized fees for passenger cars, with additional charges for electric and hybrid vehicles. Registration fees include multiple components that vary based on vehicle type, fuel source, and registration period.
Base Registration Fees by Vehicle Type
Vermont's registration fees are structured with a base fee plus additional charges for fuel and environmental programs. All fees include a mandatory $2.00 Clean Air Fund Fee.
Passenger Vehicles and Light Trucks
Vehicle Type | 1-Year Registration | 2-Year Registration |
---|---|---|
Passenger Cars (Gas/Diesel) | $91.00 | $167.00 |
Light Trucks (up to 6,099 lbs) | $91.00 | $167.00 |
Motorhomes | $91.00 | $167.00 |
School Bus | $91.00 | $167.00 |
Jitney (up to 7 passengers) | $91.00 | $167.00 |
Motorcycles and Smaller Vehicles
Vehicle Type | 1-Year Registration | 2-Year Registration |
---|---|---|
Motorcycle (Gas/Diesel) | $58.00 | $116.00 |
Motor-Driven Cycle/Moped (Gas/Diesel) | $36.00 | $72.00 |
Antique/Exhibition (Limited Use) | $28.00 | $56.00 |
Street Rod | $91.00 | $167.00 |
Recreational Vehicles
Vehicle Type | Registration Period | Fee |
---|---|---|
All-Terrain Vehicle (ATV) | 1 Year | $45.00 |
All-Terrain Vehicle (ATV) | 2 Years | $90.00 |
All-Surface Vehicle (ASV) Class A | 1 Year | $108.00 |
All-Surface Vehicle (ASV) Class A | 2 Years | $211.00 |
Snowmobile (Resident) | 1 Year | $28.00 |
Snowmobile (Non-Resident) | 1 Year | $36.00 |
Snowmobile (Antique) | 1 Year | $50.00 |
Commercial Trucks (6,100 lbs and Over)
Vermont uses weight-based pricing for trucks 6,100 pounds and over. Representative examples:
Weight Range (lbs) | Gas/Diesel Annual Fee | Alternative Fuel Annual Fee |
---|---|---|
6,100 - 7,099 | $130.00 | $227.50 |
8,100 - 9,099 | $190.00 | $332.50 |
10,100 - 11,099 | $274.53 | $480.43 |
15,100 - 16,099 | $412.53 | $721.93 |
20,100 - 21,099 | $591.03 | $1,034.31 |
26,100 - 27,099 | $788.53 | $1,379.93 |
Fees increase progressively with weight up to the heaviest commercial vehicles, with alternative fuel vehicles paying approximately 75% more than gas/diesel equivalents.
Electric and Hybrid Vehicle Fees
Started January 2025, Vermont introduced additional infrastructure fees on electric and hybrid vehicles to compensate for reduced gas tax revenue.
Plug-in Hybrid Electric Vehicles (PHEV)
Registration Period | Base Registration | Infrastructure Fee | Total Cost |
---|---|---|---|
1 Year | $91.00 | $44.50 | $135.50 |
2 Years | $167.00 | $89.00 | $256.00 |
Battery Electric Vehicles (BEV)
Registration Period | Base Registration | Infrastructure Fee | Total Cost |
---|---|---|---|
1 Year | $89.00 | $89.00 | $178.00 |
2 Years | $163.00 | $178.00 | $341.00 |
Alternative Fuel Vehicles (Other)
Vehicles powered by fuels other than gasoline, diesel, or electricity pay higher fees:
Vehicle Type | 1-Year Registration | 2-Year Registration |
---|---|---|
Passenger Cars (Other Fuel) | $159.25 | $288.75 |
Motorcycles (Other Fuel) | $101.50 | $203.00 |
Antique/Exhibition (Other Fuel) | $49.00 | $98.00 |
Trailer Registration Fees
Trailer Type | 1-Year | 2-Years | 5-Years |
---|---|---|---|
Trailer (1,500 lbs or less) | $33.00 | $62.00 | $165.00 |
Trailer (1,501 lbs or more) | $63.00 | $123.00 | $315.00 |
Contractor Trailer | $237.00 | $473.00 | $1,185.00 |
Local County/Municipal Fees
Vermont does not impose county-level vehicle registration fees. All registration fees are collected at the state level through the Vermont Department of Motor Vehicles.
Municipal and volunteer emergency vehicles receive special 5-year registration rates of $15.00, regardless of fuel type.
Mandatory Processing Fees
Clean Air Fund Fee
All vehicle registrations include a mandatory $2.00 Clean Air Fund Fee established under 23 V.S.A. §2822, already included in the base registration fees listed above.
New Vehicle Warranty Fee
New motor vehicles are subject to an additional $8.00 warranty fee under 23 V.S.A. §476. This applies to new vehicles excluding trailers, tractors, motorcycles, motor-driven cycles, snowmobiles, and trucks over 12,000 pounds gross vehicle weight.
License Plate Fees
Plate Service | Fee |
---|---|
Single Replacement Plate | $15.00 |
Set of Two Replacement Plates | $29.00 |
Municipal Plate Replacement | $11.00 |
Registration Transfer and Replacement Fees
Service Type | Cars/Trucks/Motorcycles | ATVs | Boats | Snowmobiles |
---|---|---|---|---|
Replacement Registration | $20.00 | $6.00 | $3.00 | $6.00 |
Transfer Registration | $30.00 | $12.00 | $6.00 | $3.00 |
Special and Optional Plates
Vermont offers several specialty plate options with additional annual fees:
Plate Type | Additional Annual Fee |
---|---|
Vanity Plates | $58.00 |
Conservation Plates | $32.00 |
Building Bright Futures Plates | $29.00 |
Safety/Service Organization Plates | $21.00 (one-time) |
Sample Plates | $22.00 |
Title Fees
Vermont titles vehicles based on age and type:
Motor Vehicles, Trucks, Trailers, and Motorcycles
Service | Fee |
---|---|
New Certificate of Title | $42.00 |
Replacement Certificate of Title | $42.00 |
Corrected Certificate of Title | $42.00 |
Lien Processing (each) | $14.00 |
Title Search | $27.00 |
ATVs, Motorboats, and Snowmobiles
Service | Fee |
---|---|
New Certificate of Title | $27.00 |
Replacement Certificate of Title | $27.00 |
Corrected Certificate of Title | $27.00 |
Lien Processing (each) | $14.00 |
Title Search | $27.00 |
For current fee information and online services, visit the Vermont DMV Registration Fees page or contact the Vermont Department of Motor Vehicles. Vehicle taxation information, including the 6% purchase and use tax, is available at dmv.vermont.gov/tax-title/vehicle-taxation.