How Many Cars Are in Vermont in 2025
Registration Statistics in Vermont
In 2024, Vermont’s total vehicle registrations reached an estimated 670,000. This figure includes personal automobiles, commercial vehicles, motorcycles, and other transportation categories. The number has seen moderate growth compared to previous years.
Category | Approx. Total Registrations (2024) |
---|---|
Personal Automobiles | 420,000 |
Commercial Vehicles | 180,000 |
Motorcycles | 50,000 |
Buses | 10,000 |
Others | 10,000 |
Vehicle Registrations by Year in Vermont
The following table shows a comparison of total vehicle registrations over recent years:
Year | Total Registrations |
---|---|
2020 | 645,000 |
2021 | 650,000 |
2022 | 655,000 |
2023 | 662,000 |
2024 | 670,000 |
Breakdown by Vehicle Type in Vermont (2024)
Vehicle types in 2024 illustrate the continued preference for personal automobiles, followed by commercial vehicles:
Vehicle Type | Registrations |
---|---|
Cars | 420,000 |
Light Trucks | 180,000 |
Motorcycles | 50,000 |
Buses | 10,000 |
Others | 10,000 |
Registration Statistics by Major Census Areas in Vermont (2024)
Major census areas in Vermont contribute significantly to overall vehicle registrations. Figures are approximate and reflect the active registration counts in 2024.
Census Area | Registrations |
---|---|
Chittenden County | 200,000 |
Rutland County | 90,000 |
Washington County | 80,000 |
All Other Counties | 300,000 |
Total (Approx.) | 670,000 |
Vehicle Registration Counts by Fuel Type in Vermont
Fuel choices have been diversifying, with growing numbers of hybrid and electric vehicles appearing on the roads.
Fuel Type | Estimated Registrations (2024) |
---|---|
Gasoline | 550,000 |
Diesel | 70,000 |
Hybrid | 35,000 |
Electric | 15,000 |
Useful Links
• Vermont Department of Motor Vehicles
• U.S. Census Bureau
• Federal Highway Administration