How Many Cars Are in Vermont [2026]
Vehicle Registrations by Type in Vermont
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 300,831 | 306,413 | 309,058 | 312,409 |
| Buses | 1,673 | 1,703 | 1,718 | 1,733 |
| Trucks | 309,746 | 315,837 | 322,368 | 329,670 |
| Motorcycles | 40,394 | 41,399 | 41,937 | 42,546 |
Vehicle Registrations by Fuel Type in Vermont
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 566,600 | 572,400 | 546,500 | 531,300 |
| Diesel | 19,700 | 21,600 | 21,100 | 21,700 |
| Hybrid | 13,900 | 15,800 | 17,800 | 20,300 |
| Electric | 4,500 | 6,600 | 9,500 | 13,500 |
