Vermont Motorcycle Accident 2026
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 10 | 16 | 14 | 18 |
| Total Traffic Fatalities | 68 | 74 | 76 | 69 |
| Percentage of Total | 14.71% | 21.62% | 18.42% | 26.09% |
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 10 | 16 | 14 | 18 |
| Total Traffic Fatalities | 68 | 74 | 76 | 69 |
| Percentage of Total | 14.71% | 21.62% | 18.42% | 26.09% |
