Vermont Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 52 | 17 | 32.7% |
| 2021 | 71 | 24 | 33.8% |
| 2022 | 77 | 24 | 31.2% |
| 2023 | 69 | 23 | 33.3% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 52 | 17 | 32.7% |
| 2021 | 71 | 24 | 33.8% |
| 2022 | 77 | 24 | 31.2% |
| 2023 | 69 | 23 | 33.3% |
