How Many Car Accidents per Day in Vermont
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 12,500 | 34/day | 69 | 0.19/day |
| 2021 | 13,500 | 37/day | 78 | 0.21/day |
| 2022 | 13,200 | 36/day | 76 | 0.21/day |
| 2023 | 13,000 | 36/day | 69 | 0.19/day |
| 2024 | 12,800 | 35/day | 68 | 0.19/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.6% |
| 3 AM - 6 AM | 3.1% |
| 6 AM - 9 AM | 10.2% |
| 9 AM - 12 PM | 14.0% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.6% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 6.5% |
Useful Links
- Vermont Agency of Transportation
- Vermont Department of Motor Vehicles
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
