Fatal Car Accidents by Gender in Vermont [2026]
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 49 | 19 | 68 |
| 2021 | 53 | 20 | 73 |
| 2022 | 57 | 22 | 79 |
| 2023 | 50 | 19 | 69 |
| 2024 | 49 | 19 | 68 |
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 49 | 19 | 68 |
| 2021 | 53 | 20 | 73 |
| 2022 | 57 | 22 | 79 |
| 2023 | 50 | 19 | 69 |
| 2024 | 49 | 19 | 68 |
