Accident Statistics by Vehicle Type in Vermont
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 44.3% | 41.5% | 41.2% | 40.1% | 39.8% |
| SUVs/Mini-Vans | 25.5% | 21.0% | 22.6% | 22.5% | 22.8% |
| Pickups | 22.9% | 26.3% | 26.2% | 29.1% | 27.1% |
| Commercial Trucks | 4.0% | 4.3% | 3.8% | 3.8% | 4.2% |
| Motorcycles | 0.9% | 1.0% | 1.0% | 0.3% | 0.2% |
